Datasets for tsunami impact and consequence
The tsunami dataset in ETRiS provides access to datasets of tsunami intensity measures (IM), damage (DM), and fatalities (DV) collected from past tsunami events. These datasets are already published in the literature. Please see the contributors table (in the right column) on how to appropriately cite them.
| Event | Country | Reference | Data | N data |
|---|---|---|---|---|
| 2017 Bodrum Eq | Turkey | Dogan et al., 2019 | Runup | 25 |
| 2020 Samos Eq | Turkey | Dogan et al., 2021 | Inundation distance Height Runup | 123 |
| 2009 Samoan Eq | Samoa | Ressee et al., 2011 | Flow depth Damage stateS | 201 |
| 1775 Lisbon Eq | Portugal* | Santos & Kashimura, 2015 | Runup Damage and Fatalities | 129 |
| 2011 Tohoku Eq | Japan | Mori et al. 2011, … | Height Runup | 5907 |

The datasets are available on the
ETRiS dataset repository
DATA CONTRIBUTORS
Detailed version of data contributors with additional information can be found at:
Data table
Please check this table on how to properly cite these datasets.
After using the dataset, click here to share your feedback.